Wrench > Torque Wrench

Industrial Torque Wrench

  • Industrial application & Wide range of choice
  • Tolerance of torque ±3%
  • Easy Torque-Adjusting design and Quick release design
  • Applied to test torque clockwisely and counterclockwisely
  • Quality meets DIN ISO 6789 & ASME B107.14M-1994
  • CW/CCW Direction
ITEM NO. DRIVE Torque Range
Nm/ft-lb(in-lb)
L(mm)
TW262-1F 1/4 2~10 / 22.1~84.1 281
TW262-1D 1/4 2~10/- 281
TW262-1E 1/4 -/20~100 281
TW262-2F 1/4 4~20 / 39.8~172.6 325
TW262-2D 1/4 4~20/- 325
TW262-2E 1/4 -/30~200 325
TW362-1F 3/8 4~20 / 39.8~172.6 325
TW362-1D 3/8 4~20/- 325
TW362-1E 3/8 -/30~200 325
TW362-2F 3/8 20~100 / 16.6~71.9 435
TW362-2D 3/8 20~100/- 435
TW362-2E 3/8 -/10~80 435
TW462-1F 1/2 40~200 / 33.2~143.8 521
TW462-1D 1/2 40~200/- 521
TW462-1E 1/2 -/20~150 521
TW462-2F 1/2 60~340 / 51.6~243.4 613
TW462-2D 1/2 60~340/- 613
TW462-2E 1/2 -/30~250 613
TW668-1F 3/4 100~600 / 92~424 1050
TW668-1D 3/4 100~600/- 1050
TW668-1E 3/4 -/50~450 1050
TW668-2F 3/4 150~800 / 129~572 1234
TW668-2D 3/4 150~800- 1234
TW668-2E 3/4 -/100~600 1234
TW668-3F 3/4 200~1000 / 166~719 1234
TW668-3D 3/4 200~1000/- 1234
TW668-3E 3/4 -/150~750 1234
TW868-2F 1 200~1000 / 166~719 1234
TW868-2D 1 200~1000/- 1234
TW868-2E 1 -/150~750 1234
Copyright  ©  2024 BOXO All Rights Reserved.